Service Pricing Guide
Estimated prices for common handyman services in Central Oregon. Every project receives a detailed written quote before work begins.
Important: The prices listed below are estimates only and may vary based on the scope of work, materials needed, accessibility, and other factors specific to your project. A detailed written quote will be provided for all work booked in advance — so you'll always know the exact cost before we begin. No surprises, guaranteed.
Home Repairs & Maintenance
| Service | Estimated Price |
|---|---|
| General home repairs (per hour) | $65 - $95 |
| Drywall repair | $200 - $800 |
| Door installation / replacement | $225 - $825 |
| Door frame repair | $75 - $220 |
| Window glass pane replacement | $150 - $500 |
| Window screen replacement (each) | $15 - $50 |
| Weather stripping installation | $150 - $400 |
| Caulking repair | $150 - $300 |
| Fence or gate repair | $200 - $800 |
Plumbing
| Service | Estimated Price |
|---|---|
| Faucet installation | $120 - $300 |
| Toilet installation | $120 - $230 |
| Toilet repair | $130 - $310 |
| Leaky faucet repair | $65 - $150 |
| Garbage disposal installation | $80 - $200 |
| Unclog a drain | $100 - $275 |
| Shower repair | $70 - $200 |
Electrical & Lighting
| Service | Estimated Price |
|---|---|
| Light fixture replacement | $65 - $175 |
| Ceiling fan installation | $75 - $150 |
| Thermostat installation | $80 - $200 |
| Security camera installation | $80 - $200 |
| TV mounting | $100 - $300 |
Painting & Finishing
| Service | Estimated Price |
|---|---|
| Paint a room | $350 - $850 |
| Deck staining | $450 - $1,000 |
| Stucco repair | $200 - $800 |
Outdoor & Exterior
| Service | Estimated Price |
|---|---|
| Deck or porch repair | $500 - $2,600 |
| Gutter cleaning | $100 - $225 |
| Gutter repair | $150 - $500 |
| Pressure washing | $150 - $300 |
| Sprinkler system repair | $75 - $250 |
| Driveway sealing | $100 - $200 |
Assembly & Installation
| Service | Estimated Price |
|---|---|
| Furniture assembly | $85 - $200 |
| Shelf installation | $150 - $500 |
| Blind installation (each) | $30 - $80 |
| Curtain rod hanging | $100 - $250 |
| Mirror installation | $140 - $430 |
| Art / picture hanging | $40 - $200 |
Flooring & Garage
| Service | Estimated Price |
|---|---|
| Flooring repair | $150 - $500 |
| Tile and grout cleaning | $250 - $650 |
| Re-grouting | $250 - $1,000 |
| Garage door repair | $125 - $300 |
| Garage door opener installation | $250 - $500 |
Aging-in-Place / Safety Modifications
| Service | Estimated Price |
|---|---|
| Grab bars & safety rails | $100 - $300 |
| Wheelchair ramp construction | $1,000 - $3,000 |
| Walk-in shower conversion | $2,500 - $8,000 |
| Doorway widening | $500 - $2,500 |
| Stair handrails | $200 - $600 |
| Lever handle replacement (per door) | $50 - $150 |
| Home safety modifications (general) | $150 - $2,000 |
Our Hourly Rate
For projects billed hourly. Materials are additional and itemized separately.
Most projects receive a flat-rate written bid so you know the total cost upfront.